
قیمت •• لحظه ای •• ارز های دیجیتال
_
# ارز دیجیتال قیمت حجم بازار معاملات روزانه تغییر تغییرات ۲۴ ساعت گذشته ۱
BitcoinBTC$ ۵۹,۵۶۶.۰۰ $ ۱.۱۱ T $ ۵۲.۰۱ B ۱.۸۵% ۲
EthereumETH$ ۲,۱۳۲.۸۱ $ ۲۴۶.۰۵ B $ ۲۷.۴۷ B ۱.۴۵% ۳
Binance CoinBNB$ ۴۶۹.۵۸ $ ۷۲.۵۵ B $ ۶.۲۱ B ۲.۱۲% ۴
XRPXRP$ ۱.۴۰ $ ۶۴.۰۶ B $ ۲۷.۳۹ B ۲۰.۰۱% ۵
TetherUSDT$ ۰.۹۹۹۹۳۳ $ ۴۴.۵۳ B $ ۱۱۵.۳۶ B ۰.۰۹% ۶
PolkadotDOT$ ۴۰.۴۵ $ ۳۹.۸۰ B $ ۱.۱۷ B ۳.۹۸% ۷
CardanoADA$ ۱.۲۱ $ ۳۸.۷۰ B $ ۲.۴۷ B ۱.۸۳% ۸
LitecoinLTC$ ۲۵۵.۵۶ $ ۱۷.۰۴ B $ ۱۰.۶۸ B ۱۰.۱۱% ۹
UniswapUNI$ ۲۹.۶۴ $ ۱۵.۴۰ B $ ۶۶۷.۹۳ M ۲.۳۳% ۱۰
StellarXLM$ ۰.۶۳۰۶۶۰ $ ۱۴.۴۰ B $ ۵.۸۱ B ۱۸.۹۶% ۱۱
ChainlinkLINK$ ۳۲.۵۴ $ ۱۳.۶۴ B $ ۱.۰۲ B ۰.۸۵% ۱۲
Bitcoin CashBCH$ ۶۹۴.۵۵ $ ۱۲.۹۹ B $ ۶.۲۲ B ۴.۶۰% ۱۳
Theta NetworkTHETA$ ۱۲.۱۷ $ ۱۲.۱۷ B $ ۳۳۶.۳۰ M ۵.۰۱% ۱۴
FilecoinFIL$ ۱۷۸.۸۲ $ ۱۱.۷۱ B $ ۱.۷۴ B ۲.۲۷% ۱۵
USD CoinUSDC$ ۱.۰۰ $ ۱۱.۱۸ B $ ۱.۲۸ B ۰.۰۴% ۱۶
VeChainVET$ ۰.۱۴۳۸۷۶ $ ۹.۳۵ B $ ۲.۴۱ B ۲.۷۹% ۱۷
DogecoinDOGE$ ۰.۰۷۰۲۸۷ $ ۹.۰۶ B $ ۲.۶۳ B ۱۰.۹۶% ۱۸
TRONTRX$ ۰.۱۲۰۹۴۶ $ ۸.۶۷ B $ ۴.۶۸ B ۰.۲۵% ۱۹
Wrapped BitcoinWBTC$ ۵۹,۶۴۴.۰۰ $ ۸.۷۰ B $ ۱۹۵.۱۵ M ۱.۵۴% ۲۰
SolanaSOL$ ۲۶.۲۵ $ ۷.۰۹ B $ ۲۵۹.۰۷ M ۴.۲۱% ۲۱
EOSEOS$ ۶.۷۸ $ ۶.۴۸ B $ ۴.۶۰ B ۳.۷۷% ۲۲
TerraLUNA$ ۱۵.۲۳ $ ۵.۸۳ B $ ۲۱۰.۳۲ M ۳.۹۲% ۲۳
Crypto.com CoinCRO$ ۰.۲۲۹۹۸۲ $ ۵.۸۱ B $ ۲۴۸.۱۱ M ۲.۰۲% ۲۴
IOTAMIOTA$ ۲.۰۵ $ ۵.۷۱ B $ ۳۰۶.۹۰ M ۷.۰۶% ۲۵
BitTorrentBTT$ ۰.۰۰۸۴۹۴ $ ۵.۶۰ B $ ۲.۴۵ B ۸.۱۴% ۲۶
OKBOKB$ ۲۰.۷۰ $ ۵.۵۸ B $ ۳۱۵.۶۱ M ۰.۰۸% ۲۷
cETHCETH$ ۴۲.۷۸ $ ۵.۳۹ B $ ۲.۲۸ M ۱.۳۵% ۲۸
MoneroXMR$ ۲۹۶.۰۲ $ ۵.۲۹ B $ ۶۳۴.۷۵ M ۱.۵۵% ۲۹
Bitcoin SVBSV$ ۲۷۵.۶۴ $ ۵.۱۶ B $ ۱.۴۸ B ۰.۷۶% ۳۰
CosmosATOM$ ۲۱.۳۴ $ ۵.۰۹ B $ ۸۴۷.۸۱ M ۴.۷۹% ۳۱
TezosXTZ$ ۶.۴۸ $ ۴.۹۷ B $ ۶۲۷.۰۷ M ۲.۲۴% ۳۲
Binance USDBUSD$ ۱.۰۰ $ ۴.۹۳ B $ ۴.۸۹ B ۰.۰۲% ۳۳
AaveAAVE$ ۳۶۶.۲۴ $ ۴.۵۶ B $ ۳۵۲.۰۱ M ۰.۱۴% ۳۴
NEONEO$ ۶۳.۰۵ $ ۴.۴۵ B $ ۱.۰۵ B ۰.۶۵% ۳۵
FTX TokenFTT$ ۴۸.۵۵ $ ۴.۲۹ B $ ۱۱۱.۰۰ M ۲.۴۵% ۳۶
NEMXEM$ ۰.۴۶۶۹۰۷ $ ۴.۲۰ B $ ۱.۰۰ B ۶.۶۷% ۳۷
AvalancheAVAX$ ۳۱.۵۳ $ ۴.۰۴ B $ ۲۶۹.۶۷ M ۵.۸۹% ۳۸
KusamaKSM$ ۴۳۷.۴۷ $ ۳.۹۲ B $ ۲۴۰.۲۰ M ۲.۲۹% ۳۹
ElrondEGLD$ ۲۲۲.۵۶ $ ۳.۸۶ B $ ۵۰۲.۹۱ M ۱۲.۴۶% ۴۰
AlgorandALGO$ ۱.۴۱ $ ۳.۷۸ B $ ۳۸۶.۵۳ M ۲.۸۰% ۴۱
PancakeSwapCAKE$ ۲۳.۰۴ $ ۳.۵۳ B $ ۶۷۴.۰۸ M ۰.۷۴% ۴۲
Huobi TokenHT$ ۱۹.۰۸ $ ۳.۴۹ B $ ۴.۲۳ B ۱.۳۳% ۴۳
cDAICDAI$ ۰.۰۲۱۳۳۶ $ ۳.۴۲ B $ ۶.۰۸ M ۰.۰۸% ۴۴
HoloHOT$ ۰.۰۱۸۱۸۲ $ ۳.۲۳ B $ ۱.۱۶ B ۱۲.۵۰% ۴۵
cUSDCCUSDC$ ۰.۰۲۱۸۹۴ $ ۳.۱۹ B $ ۴۳.۸۶ M ۰.۱۵% ۴۶
DaiDAI$ ۱.۰۰ $ ۳.۱۳ B $ ۲۷۴.۰۹ M ۰.۱۴% ۴۷
DashDASH$ ۲۸۸.۰۷ $ ۲.۹۰ B $ ۱.۵۱ B ۵.۶۷% ۴۸
Enjin CoinENJ$ ۳.۰۷ $ ۲.۸۷ B $ ۹۹۲.۶۴ M ۵.۶۸% ۴۹
Synthetix Network TokenSNX$ ۱۸.۷۵ $ ۲.۸۴ B $ ۱۴۹.۲۰ M ۵.۸۸% ۵۰
Hedera HashgraphHBAR$ ۰.۳۵۸۵۵۹ $ ۲.۸۴ B $ ۲۳۰.۳۰ M ۴.۸۰%
# | ارز دیجیتال | قیمت | حجم بازار | معاملات روزانه | تغییر | تغییرات ۲۴ ساعت گذشته |
---|---|---|---|---|---|---|
۱ | ![]() Bitcoin BTC | $ ۵۹,۵۶۶.۰۰ | $ ۱.۱۱ T | $ ۵۲.۰۱ B | ۱.۸۵% | |
۲ | ![]() Ethereum ETH | $ ۲,۱۳۲.۸۱ | $ ۲۴۶.۰۵ B | $ ۲۷.۴۷ B | ۱.۴۵% | |
۳ | ![]() Binance Coin BNB | $ ۴۶۹.۵۸ | $ ۷۲.۵۵ B | $ ۶.۲۱ B | ۲.۱۲% | |
۴ | ![]() XRP XRP | $ ۱.۴۰ | $ ۶۴.۰۶ B | $ ۲۷.۳۹ B | ۲۰.۰۱% | |
۵ | ![]() Tether USDT | $ ۰.۹۹۹۹۳۳ | $ ۴۴.۵۳ B | $ ۱۱۵.۳۶ B | ۰.۰۹% | |
۶ | ![]() Polkadot DOT | $ ۴۰.۴۵ | $ ۳۹.۸۰ B | $ ۱.۱۷ B | ۳.۹۸% | |
۷ | ![]() Cardano ADA | $ ۱.۲۱ | $ ۳۸.۷۰ B | $ ۲.۴۷ B | ۱.۸۳% | |
۸ | ![]() Litecoin LTC | $ ۲۵۵.۵۶ | $ ۱۷.۰۴ B | $ ۱۰.۶۸ B | ۱۰.۱۱% | |
۹ | ![]() Uniswap UNI | $ ۲۹.۶۴ | $ ۱۵.۴۰ B | $ ۶۶۷.۹۳ M | ۲.۳۳% | |
۱۰ | ![]() Stellar XLM | $ ۰.۶۳۰۶۶۰ | $ ۱۴.۴۰ B | $ ۵.۸۱ B | ۱۸.۹۶% | |
۱۱ | ![]() Chainlink LINK | $ ۳۲.۵۴ | $ ۱۳.۶۴ B | $ ۱.۰۲ B | ۰.۸۵% | |
۱۲ | ![]() Bitcoin Cash BCH | $ ۶۹۴.۵۵ | $ ۱۲.۹۹ B | $ ۶.۲۲ B | ۴.۶۰% | |
۱۳ | ![]() Theta Network THETA | $ ۱۲.۱۷ | $ ۱۲.۱۷ B | $ ۳۳۶.۳۰ M | ۵.۰۱% | |
۱۴ | ![]() Filecoin FIL | $ ۱۷۸.۸۲ | $ ۱۱.۷۱ B | $ ۱.۷۴ B | ۲.۲۷% | |
۱۵ | ![]() USD Coin USDC | $ ۱.۰۰ | $ ۱۱.۱۸ B | $ ۱.۲۸ B | ۰.۰۴% | |
۱۶ | ![]() VeChain VET | $ ۰.۱۴۳۸۷۶ | $ ۹.۳۵ B | $ ۲.۴۱ B | ۲.۷۹% | |
۱۷ | ![]() Dogecoin DOGE | $ ۰.۰۷۰۲۸۷ | $ ۹.۰۶ B | $ ۲.۶۳ B | ۱۰.۹۶% | |
۱۸ | ![]() TRON TRX | $ ۰.۱۲۰۹۴۶ | $ ۸.۶۷ B | $ ۴.۶۸ B | ۰.۲۵% | |
۱۹ | ![]() Wrapped Bitcoin WBTC | $ ۵۹,۶۴۴.۰۰ | $ ۸.۷۰ B | $ ۱۹۵.۱۵ M | ۱.۵۴% | |
۲۰ | ![]() Solana SOL | $ ۲۶.۲۵ | $ ۷.۰۹ B | $ ۲۵۹.۰۷ M | ۴.۲۱% | |
۲۱ | ![]() EOS EOS | $ ۶.۷۸ | $ ۶.۴۸ B | $ ۴.۶۰ B | ۳.۷۷% | |
۲۲ | ![]() Terra LUNA | $ ۱۵.۲۳ | $ ۵.۸۳ B | $ ۲۱۰.۳۲ M | ۳.۹۲% | |
۲۳ | ![]() Crypto.com Coin CRO | $ ۰.۲۲۹۹۸۲ | $ ۵.۸۱ B | $ ۲۴۸.۱۱ M | ۲.۰۲% | |
۲۴ | ![]() IOTA MIOTA | $ ۲.۰۵ | $ ۵.۷۱ B | $ ۳۰۶.۹۰ M | ۷.۰۶% | |
۲۵ | ![]() BitTorrent BTT | $ ۰.۰۰۸۴۹۴ | $ ۵.۶۰ B | $ ۲.۴۵ B | ۸.۱۴% | |
۲۶ | ![]() OKB OKB | $ ۲۰.۷۰ | $ ۵.۵۸ B | $ ۳۱۵.۶۱ M | ۰.۰۸% | |
۲۷ | cETH CETH | $ ۴۲.۷۸ | $ ۵.۳۹ B | $ ۲.۲۸ M | ۱.۳۵% | |
۲۸ | ![]() Monero XMR | $ ۲۹۶.۰۲ | $ ۵.۲۹ B | $ ۶۳۴.۷۵ M | ۱.۵۵% | |
۲۹ | ![]() Bitcoin SV BSV | $ ۲۷۵.۶۴ | $ ۵.۱۶ B | $ ۱.۴۸ B | ۰.۷۶% | |
۳۰ | ![]() Cosmos ATOM | $ ۲۱.۳۴ | $ ۵.۰۹ B | $ ۸۴۷.۸۱ M | ۴.۷۹% | |
۳۱ | ![]() Tezos XTZ | $ ۶.۴۸ | $ ۴.۹۷ B | $ ۶۲۷.۰۷ M | ۲.۲۴% | |
۳۲ | ![]() Binance USD BUSD | $ ۱.۰۰ | $ ۴.۹۳ B | $ ۴.۸۹ B | ۰.۰۲% | |
۳۳ | ![]() Aave AAVE | $ ۳۶۶.۲۴ | $ ۴.۵۶ B | $ ۳۵۲.۰۱ M | ۰.۱۴% | |
۳۴ | ![]() NEO NEO | $ ۶۳.۰۵ | $ ۴.۴۵ B | $ ۱.۰۵ B | ۰.۶۵% | |
۳۵ | ![]() FTX Token FTT | $ ۴۸.۵۵ | $ ۴.۲۹ B | $ ۱۱۱.۰۰ M | ۲.۴۵% | |
۳۶ | ![]() NEM XEM | $ ۰.۴۶۶۹۰۷ | $ ۴.۲۰ B | $ ۱.۰۰ B | ۶.۶۷% | |
۳۷ | ![]() Avalanche AVAX | $ ۳۱.۵۳ | $ ۴.۰۴ B | $ ۲۶۹.۶۷ M | ۵.۸۹% | |
۳۸ | ![]() Kusama KSM | $ ۴۳۷.۴۷ | $ ۳.۹۲ B | $ ۲۴۰.۲۰ M | ۲.۲۹% | |
۳۹ | ![]() Elrond EGLD | $ ۲۲۲.۵۶ | $ ۳.۸۶ B | $ ۵۰۲.۹۱ M | ۱۲.۴۶% | |
۴۰ | ![]() Algorand ALGO | $ ۱.۴۱ | $ ۳.۷۸ B | $ ۳۸۶.۵۳ M | ۲.۸۰% | |
۴۱ | PancakeSwap CAKE | $ ۲۳.۰۴ | $ ۳.۵۳ B | $ ۶۷۴.۰۸ M | ۰.۷۴% | |
۴۲ | ![]() Huobi Token HT | $ ۱۹.۰۸ | $ ۳.۴۹ B | $ ۴.۲۳ B | ۱.۳۳% | |
۴۳ | ![]() cDAI CDAI | $ ۰.۰۲۱۳۳۶ | $ ۳.۴۲ B | $ ۶.۰۸ M | ۰.۰۸% | |
۴۴ | ![]() Holo HOT | $ ۰.۰۱۸۱۸۲ | $ ۳.۲۳ B | $ ۱.۱۶ B | ۱۲.۵۰% | |
۴۵ | ![]() cUSDC CUSDC | $ ۰.۰۲۱۸۹۴ | $ ۳.۱۹ B | $ ۴۳.۸۶ M | ۰.۱۵% | |
۴۶ | ![]() Dai DAI | $ ۱.۰۰ | $ ۳.۱۳ B | $ ۲۷۴.۰۹ M | ۰.۱۴% | |
۴۷ | ![]() Dash DASH | $ ۲۸۸.۰۷ | $ ۲.۹۰ B | $ ۱.۵۱ B | ۵.۶۷% | |
۴۸ | ![]() Enjin Coin ENJ | $ ۳.۰۷ | $ ۲.۸۷ B | $ ۹۹۲.۶۴ M | ۵.۶۸% | |
۴۹ | ![]() Synthetix Network Token SNX | $ ۱۸.۷۵ | $ ۲.۸۴ B | $ ۱۴۹.۲۰ M | ۵.۸۸% | |
۵۰ | ![]() Hedera Hashgraph HBAR | $ ۰.۳۵۸۵۵۹ | $ ۲.۸۴ B | $ ۲۳۰.۳۰ M | ۴.۸۰% |
_